List of UPA Ministers and Breakup state-wise
This is the today's stand. In the political arena it will change everyday.
TAMIL NADU-10
MAHARASTRA -9
WEST BENGAL -8
KERALA -6
KARNATAKA -6.
MP -5
ANDHRA-4
RAJASTHAN-4
UP-4
DELHI -3
GUJARAT -3
PUNJAB-3
HIMACHAL PRADESH -2JAMMU AND KASHMIR -2
MEGHALAYA-2
ASSAM -1
BIHAR -1
CHANDIGARH -1
HARYANA -1
ORISSA -1
PONDICHERRY-1
UTTARAKHAND-1
JHARKAND -1
UNION MINISTERS:
| Manmohan Singh | Prime Minister |
| Pranab Mukherjee | Finance |
| Sharad Pawar | Agriculture, Food and Civil Supplies, Consumer Affairs and Public Distribution |
| A K Antony | Defence |
| P. Chidambaram | Home Affairs |
| Mamata Banerjee | Railways |
| S M Krishna | External Affairs |
| Ghulam Nabi Azad | Health and Family Welfare |
| Kapil Sibal | Human Resource Development |
| Veerappa Moily | Law and Justice |
| Ambika Soni | Information and Broadcasting |
| Anand Sharma | Commerce and Industry |
| S Jaipal Reddy | Urban Development |
| Murli Deora | Petroleum and Natural Gas |
| Kumari Selja | Housing, Urban and Poverty Alleviation, Tourism |
| Sushil Kumar Shinde | Power |
| Vilasrao Deshmukh | Heavy Industries and Public Enterprises. |
| Kamal Nath | Surface Transport and Highways |
| Virbhadra Singh | Steel |
| A Raja | IT and Communication |
| Dayanidhi Maran | Textiles |
| Meira Kumar | Water Resources |
| C P Joshi | Rural Development and Panchayati Raj |
| M S Gill | Youth Affairs and Sports |
| M Azhagiri | Chemicals and Fertilizers |
| Mallikarjun Kharge | Labour and Employment |
| Farooq Abdullah | New and Renewable Energy. |
| Subodh Kant Sahay | Food Processing Industries |
| G K Vasan | Shipping |
| Pawan Kumar Bansal | Parliamentary Affairs |
| Vyalar Ravi | Overseas Indian Affairs |
| B K Handique | Mines, Development of North-Eastern Region |
| Mukul Wasnik | Social Justice and Empowerment |
| Kantilal Bhuria | Tribal Affairs |
MINISTERS OF STATE (INDEPENDENT CHARGE)
| Praful Patel | Civil Aviation |
| Prithviraj Chavan | Science and Technology; Earth Sciences and MoS in the PMO; Personnel, Public Grievances and Pensions and Parliamentary Affairs. |
| Sriprakash Jaiswal | Coal; Statistics and Programme Implementation |
| Salman Khursheed | Corporate Affairs; Minority Affairs |
| Dinsha J Patel | Micro, Small and Medium Enterprises |
| Krishna Tirath | Women and Child Development |
| Jairam Ramesh | Environment and Forests |
MINISTERS OF STATE
| Mahadev S Khandela | Road Transport and Highways |
| Dinesh Tri | Health and Family Welfare |
| Sisir Adhikari | Rural Development |
| Sultan Ahmed | Tourism |
| Mukul Roy | Shipping |
| Mohan Jatua | Information and Broadcasting |
| D Napoleon | Social Justice and Empowerment |
| Dr S Jagathrakshakan | Information and Broadcasting |
| S Gandhiselvan | Health and Family Welfare |
| Tusharbhai Chaudhary | Tribal Affairs |
| Sachin Pilot | Communications and IT |
| Arun Yadav | Youth Affairs and Sports |
| Pratik Patil | Heavy Industries and Public Enterprises |
| R P N Singh | Road Transport and Highways |
| Shashi Tharoor | External Affairs |
| Vincent Pala | Water Resources |
| Pradeep Jain | Rural Development |
| Agatha Sangma | Rural Development |
| Ajay Maken | Home Affairs |
| Jitin Prasada | Petroleum and Natural Gas |
| E. Ahamed | Railways |
| Srikant Jena | Chemicals and Fertilizers |
| Mullappally Ramachandran | Home Affairs |
| V Narayansamy | Planning, Parliamentary Affairs |
| Jyotiraditya Scindia | Commerce and Industry |
| D Purandeswari | Human Resource Development |
| K H Muniyappa | Railways |
| Panabaka Lakshmi | Textiles |
| Namo Narain Meena | Finance |
| M M. Pallam Raju | Defence |
| Saugata Ray | Urban Development |
| SS Palanimanickam | Finance |
| A Sai Prathap; Steel | |
| Preneet Kaur | External Affairs |
| Gurudas Kamath | IT and Communications |
| Harish Rawat | Labour and Employment |
| K V Thomas | Agriculture, Consumer Affairs, Food and Public Distribution |
Source: Times of India
Age Analysis of the Ministry
* The average age of the 33 Cabinet colleagues has come down to 63 years as against 66 years just a year ago.
* The average age of the seven ministers of state with independent charge is around 59 years and that of the 38 ministers of state is 53 years.
* Foreign minister S M Krishna and the PM himself are among the oldest in the Cabinet at 77 and 76, respectively. Agatha Sangma, daughter of former Speaker and NCP leader PA Sangma, is the youngest member of the council of ministers, being just 28 years old.
* There are 10 septuagenarians in the ministry and almost an equal number approaching 70. While five of the ministers are in their 30s and a dozen in their 40s, most of the ministers are in the age group of 50-60.
* The seven ministers of state with independent charge with Dinsha Patel, Sriprakash Jaiswal and Prithviraj Chauhan in their 60s have actually pushed the average of the group to 59 years as against 55 years in the previous government.
* Early last year, Singh had expanded his ministry inducting "young blood" into the government. Then, the average age of his council of ministers had fallen by 3/4th of a year to 60 years. * The average age of the ministry now stands at 57 years.
* In the last ministry, the youthful faces included 37-year-old Jyotiraditya Scindia and 34-year-old Jitin Prasada. This time, however, there are many more additions with 28-year-old Agatha Sangma leading the younger brigade. Sachin Pilot (31), Arvind Yadav (35) and Prateek P Patil (36) are the other new additions. But only six of the 79 members of the council of ministers are below 40.
Tags: General
0 comments:
Post a Comment